Key RecommendationsListed here are suggested software specifications for installation on curriculum computers. The emphasis is on the key applications which are required to deliver the QCA Scheme of Work for ICT.
Our suggestion is that the most effective use ICT across other areas of the curriculum will involve the application of these same software titles in a new context . Teachers may, however, wish to supplement this list with programs which support specific areas of the primary curriculum.
Certain QCA Scheme of Work for ICT units also specify CD ROM based games, simulations and reference sources. These are not listed here because it would be unusual to purchase multiple copies for every curriculum computer in a school.
| Application | Title | Website |
| Word processor with word bank | I Can Write 2 | Resource |
| Fuzzy Felt program | MyWorld 3 | Dial Solutions |
| Paint application | Fresco | Black Cat |
| Graphing application | Counting Pictures 2 | |
| Database | Pick a Picture |
In addition to the above software, access to a robot is required for complete coverage of the QCA Scheme of Work for ICT.
| Application | Title | Website |
| Robot | Pixie | Swallow |
| Application | Title | Website | |
| Word processor | Word | These three applications comprise the Microsoft Office Standard software suite | Microsoft
Office
Note that substantial educational discounts are available on MS Office when ordered via edIT |
| Spreadsheet | Excel | ||
| Presentation application | PowerPoint | ||
| Database | Information Workshop 2000 | These four applications feature in the Black Cat Super Tools software suite | Black Cat |
| Paint application | Fresco | ||
| Branching database | Decisions3 | ||
| Logo program | Black Cat LOGO | ||
| Music composition application | ComposeWorld Junior | ESP | |
In addition to the above software, access to datalogging apparatus and control technology equipment is required for complete coverage of the QCA Scheme of Work for ICT but it is unusual to furnish every curriculum computer with such resources:
| Application | Title | Website |
| Datalogger | LogIT Explorer | DCP |
| Control | SenSci | Valiant |
| Application | Title | Website | |
| Word processor | Word | These three applications comprise the Microsoft Office Standard software suite | Microsoft
Office
Note that substantial educational discounts are available on MS Office when ordered via edIT |
| Spreadsheet | Excel | ||
| Presentation application | PowerPoint | ||
| Database (KS2) | Information Workshop 2000 | These four applications feature in the Black Cat Super Tools software suite | Black Cat |
| Paint application | Fresco | ||
| Branching database | Decisions3 | ||
| Logo program | Black Cat LOGO | ||
| Database (KS1) | Pick a Picture | ||
| Graphing application (KS1) | Counting Pictures 2 | ||
| Music composition application | ComposeWorld Junior | ESP | |
| Word processor with word bank | I Can Write 2 | Resource | |
| Fuzzy Felt program | MyWorld 3 | Dial Solutions | |
In addition to the above software, access to a robot, datalogging apparatus and control technology equipment is required for complete coverage of the QCA Scheme of Work for ICT.
| Application | Title | Website |
| Robot | Pixie | Swallow |
| Datalogger | LogIT Explorer | DCP |
| Control | SenSci | Valiant |
[HOME] |